Richland Chambers 4/26/2025 | ![]() |
|||||||||||||||||||
Team | #of fish | Big bass | Team Weight | Points | Winnings | Notes | ||||||||||||||
1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | Richland Chambers 4/26/2025 | |||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
0.00 | 0.00 | 0.00 | $0.00 | 3.47 lbs average weight | ||||||||||||||||
Bass Club Home Page - click here |