|  | Tawakoni  09/25/2021 |   |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Team | #of   fish | Big bass | Team Weight | Total points | Winnings |  | Notes |  |  |  |  |  | 
 
  | 1 | Charley David        Donna David | 3 | 5.05 | 13.23 | 200 | $346.00 |  | 1st |  |  |  |  |  | 
 
  | 2 | Darren Coslin           Chris Boulet | 3 | 5.20 | 11.54 | 199 | $201.00 |  | 2nd $201 + BB $115 = $216 |  |  |  |  |  | 
 
  | 3 | Mike Thurman       Joe Lee | 3 |  | 9.92 | 198 | $120.00 |  | 3rd |  |  |  |  |  | 
 
  | 4 | Jon Griffin       Pierce Johnston | 3 |  | 9.79 | 197 | $80.00 |  | 4th |  |  |  |  |  | 
 
  | 5 | Joe Waldon    Michel Waldon | 3 |  | 9.55 | 196 | $56.00 |  | 5th |  |  |  |  |  | 
 
  | 6 | Shane Dupree     Don Ellis | 3 | 4.70 | 9.36 | 195 |  |  |  |  |  |  |  |  | 
 
  | 7 | Bryan Barfield | 3 | 4.43 | 8.91 | 194 |  |  |  |  |  |  |  |  | 
 
  | 8 | Brandon Wooddell     Keith McMillan | 3 |  | 8.80 | 193 |  |  |  |  |  |  |  |  | 
 
  | 9 | Phil Hickle          Craig Lewis | 3 |  | 6.99 | 192 |  |  |  |  |  |  |  |  | 
 
  | 10 | Les Smith            Mike Grimes | 3 |  | 6.15 | 191 |  |  |  |  |  |  |  |  | 
 
  | 11 | Sam Allen           John Allen | 3 |  | 6.03 | 190 |  |  |  |  |  |  |  |  | 
 
  | 12 | Doug Powell         Charlie Conine | 3 |  | 5.82 | 189 |  |  |  |  |  |  |  |  | 
 
  | 13 | James Cook          Eric Cook | 3 |  | 5.66 | 188 |  |  |  |  |  |  |  |  | 
 
  | 14 | Brad Sulivan             Matt Love | 3 |  | 5.25 | 187 |  |  | Brad Sulivan sub for Albert
  Love |  |  |  |  |  | 
 
  | 15 | Joe Crouch            Kenneth Mahone | 2 |  | 4.32 | 186 |  |  | Kenneth sub for Tina |  |  |  |  |  | 
 
  | 16 | Rodney Pickard     Billy Pickard | 2 |  | 3.84 | 185 |  |  |  |  |  |  |  |  | 
 
  | 17 | Doyle Ray | 2 |  | 3.72 | 184 |  |  |  |  |  |  |  |  | 
 
  | 18 | Robert Don       Carlo Gonzales | 1 | 3.29 | 3.29 | 183 |  |  |  |  |  |  |  |  | 
 
  | 19 | Stephanie Sosa    Merle Halcom |  |  | 1.60 | 182 |  |  |  |  |  |  |  |  | 
 
  | 20 | Jim Howard      Hunter Howard | 1 |  | 1.51 | 181 |  |  |  |  |  |  |  |  | 
 
  | 21 | Brandon Clayton   Jordan Clayton | 0 | 0.00 | 0.00 | 171 |  |  |  |  |  |  |  |  | 
 
  | 22 | Ray Muller     Tommy Hulm | 0 | 0.00 | 0.00 | 171 |  |  |  |  |  |  |  |  | 
 
  | 23 | Randy Mercer | 0 | 0.00 | 0.00 | 171 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | 50 | 22.67 | 135.28 | 4323 | $803.00 |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |