Stillhouse 3/16/2019 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | Team | #of fish | Big bass | Team Weight | Total points | Winnings | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eric Olson Devin McDonald |
3 | 4.1 | 9.68 | 100 | Eric BB; fished with Albert Vasquez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Earl Loggains Leisha Loggains | 3 | 5.41 | 8.99 | 99 | Earl BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bob Reed Mike Sedillo |
3 | 3.54 | 6.61 | 98 | Mike BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mitch Randals Kevin |
3 | 1.61 | 4.34 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gus Chavira Toby Turner | 2 | 1.33 | 2.72 | 96 | Toby BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Kersey Ron Chamee |
1 | 1.26 | 1.26 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 33.60 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass Club Home Page - click here |