Belton 2/16/2019 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | Team | #of fish | Big bass | Team Weight | Total points | Winnings | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michael Kersey Ron Chance |
3 | 5.45 | 10.29 | 100 | BB - Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JP Brazedel Scount Brazedel |
3 | 4.95 | 9.93 | 99 | BB - JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bob Reed Mike Sedillo |
3 | 0 | 7.45 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shawn Uschan Matt Keen |
3 | 3.29 | 6.61 | 97 | BB - Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gus Chavira Toby Turner | 3 | 2.51 | 6.12 | 96 | Gus did not fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mitch Randals Kevin Randals |
1 | 2.08 | 2.08 | 95 | BB - Mitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Earl Loggains Leisha Loggains | 0 | 0 | 0 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 42.48 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass Club Home Page - click here |