Inks 3/17/2018 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | #of fish | Big bass | Team Weight | Total points | Winnings | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gus Chavira Toby Turner | 3 | 4.37 | 12.42 | 200 | Gus Big Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bob Reed Mike Sedillo | 3 | 3.30 | 8.35 | 199 | Bob Big Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shawn Uschan Cord Zahn |
3 | 3.52 | 7.71 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Earl Loggains Leisha Loggains | 3 | 6.87 | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mitch
Randles Buzzy |
3 | 2.77 | 5.93 | 196 | Buzzy Big Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tomas
Olson Eric Olson |
2 | 3.20 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 13.96 | 44.48 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass Club Home Page - click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||