Stillhouse 10/21/2017 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | #of fish | Big bass | Team Weight | Total points | Winnings | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bob Reed Mike Sedillo | 3 | 6.42 | 10.03 | 200 | Mike Big Bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gus Chavira Toby Turner | 3 | 3.42 | 8.13 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shawn Uschan Cord Zahn |
3 | 2.88 | 5.82 | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mitch Buzzy | 3 | 2.39 | 5.69 | 197 | owes $20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bob Bingle Jane Bingle | 3 | 1.85 | 4.68 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Earl Loggains Leisha Loggains | 3 | 4.63 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gene French | 3 | 4.41 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | John Baran Michele Baran |
2 | 3.41 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kyle Brink | 0 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 46.80 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass Club Home Page - click here |