Palestine 3/25/2017     t1.jpg
        
Team #of   fish Big bass Team Weight Total points Winnings   Notes
1 Randal Collins        Kel Collins 3 6.45 13.29 200 $565.00   1st       ($452 + BB1  $113 = $565)
2 Phil Hickle           Brad Rumbo 3 3.88 10.48 199 $263.00   2nd     Brad Rumbo sub for Craig Lewis
3 Brandon Woodell     George Walker 3 4.88 9.67 198 $196.00   3rd       ($158 + $38 = $196)
4 Gary Heddell       Delwin Sims  3 3.81 9.05 197 $105.00   4th      Gary Heddell sub for Detroit Fernandez
5 Gene Collins      Daryle Hester      3 3.49 8.98 196 $74.00   5th      Daryle Hester sub for Shane Wheat
6 Mike Thurman       Joe Lee 3 3.77 8.33 195      
7 Tim Casbeer        Mike Grove  3 3.69 8.26 194      
8 James Fabby           Jonah Segovia 3 3.67 7.97 193      
9 Pierce Johnston                Jon Griffin 3 3.60 7.72 192      
10 Brandon Clayton    Heath Harper  3 2.94 7.06 191      
11 Mike Aman             Mike Smith 3 2.11 5.40 190      
12 Randy Jenkins     Joel Jenkins 2 2.68 5.38 189      
13 Brent Stanford       Luke Stanford  3 2.30 5.35 188      
14 Rodney Pickard     Jacob Stanford 3 1.73 4.70 187      
15 Ben Griffin          Steve Reynolds  3 2.09 4.67 186      
16 Doug Powell         Charlie Conine 3 1.96 4.65 185      
17 Darren Coslin           Bud Benner  1 3.09 3.09 184      
18 James Cook          Eric Cook 2 1.72 2.98 183      
19 Jamey Burchett        Joel Smith 1 1.59 1.59 182      
20 Charley David    Donna David 1 1.54 1.54 181      
21 Bryan Barfield       Kyle Barfield 1 1.39 1.39 180      
22 Doyle Ray                Noah Ray 0 0.00 0.00 170      
23 Benny Cowart   Danny Shaw  0 0.00 0.00 170      
24 Dan Willifor       James Minter  0 0.00 0.00 170      
25 Jeff Harrington       Lynn McNeely 0 0.00 0.00 170      
26 Joe Crouch            Tina Crouch 0 0.00 0.00 170      
27 Shane Dupree        John Allen 0 0.00 0.00 170      
28 Todd Stewart        Gemo Porter 0 0.00 0.00 170     Gemo Porter sub for Eric Pinola
29 Kenneth Mahone Scott Mahone 0 0.00 0.00 170     Belinda sub for ?
30 Kevin Davis          Byron McFarland 0 0.00 0.00 170      
0 teams 53 62.38 131.55 $1,203.00 2.48 average fish weight
Bass Club Home Page - click here