t1.jpg
Bass Club
Points    
Central  Division           Click on the lake tabs at the bottom for the tournament results
2017           Team Name Marble Falls  January Buchanan   Febuary Belton      March Palestine   April Inks      May Still house         June Belton    July Lake LBJ      August Waco September Total Points *Lowest score dropped
1 Gus Chavira         Toby Turner 199 0 199 199 198 200 200 198 198 1591 Tie Breaker goes here
Biggest fish of year on Stillhouse
2 Bob Reed              Mike Sedillo 197 200 200 0 200 196 198 200 200 1591
3 Earl Loggains      Leisha Loggains 200 198 196 200 199 197 196 199 197 1586
4 Kyle Brink 198 186 197 197 196 199 184 197 195 1565
5 John Baran               Michele Baran 187 199 195 198 197 185 0 0 196 1357
6 Cole King                         Kyle Sauceda 187 197 194 187 0 195 194 0 0 1154
7 Ronnie Chance                                          Vickii Camp 0 0 0 0 0 198 195 0 0 393
8 Mike Boyle                     Celia Sellers 0 196 193 0 0 0 0 0 0 389
9 Randy Butler
Terry Butler
0 0 0 0 0 0 199 0 199 398
10 J.P. Brazeal                                                 Scout Brazeal 0 0 198 0 0 0 0 0 0 198
Shawn
Cord
0 0 0 0 0 0 197 0 0 197
Bob Bingle                                         Jane Bingle 0 0 0 0 0 0 0 196 0 196
Sayers Arnecke                                          Rick Arnecke 0 0 192 0 0 0 0 0 0 192
Steve Hampton 187 0 0 0 0 0 0 0 0 187
Joe Crouch                                          Kenneth Mahone 0 0 0 0 0 185 0 0 0 185
Nathan Matthews
Dustin
0 0 0 0 0 0 184 0 0 184