![]() |
|||||||||||||||||||||||||||||||||||||
Winning Team | Team Weight | Team | Team Weight | ||||||||||||||||||||||||||||||||||
Darren Coslin and Bud Benner | 8.16 | Ben Griffin and Steve Reynolds | 4.75 | Palestine | |||||||||||||||||||||||||||||||||
not enough teams | Bob Sandlin | ||||||||||||||||||||||||||||||||||||
Albert Live | 5.42 | The Barfields | 2.63 | Richland Chambers | |||||||||||||||||||||||||||||||||
not enough teams | Cedar Creek | ||||||||||||||||||||||||||||||||||||
not enough teams | Winnsboro | ||||||||||||||||||||||||||||||||||||
Mike Thurman and Joe Lee | 3.81 | Heath Taylor and Bill Platt | 2.63 | Athens | |||||||||||||||||||||||||||||||||
Bass Club Home Page - click here |