Paletine 4/8/2017 and 4/9/2017 | ![]() |
|||||||||||||
2016 Team Name | Day 1 # of Fish | Day 1 Big Bass | Day 1 weight | Day 2 # of Fish | Day 2 Big Bass | Day 2 weight | Classic Total | Payout | Notes | Division | ||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
Bass Club Home Page - click here |