Waco 9/24/2016 |
|
|||||||||||||
Team | #of fish | Big bass | Team Weight | Total points | Winnings | Notes | ||||||||
1 | Gus Chavira Toby Turner | 3 | 5.29 | 10.92 | 200 | $163.00 | ||||||||
2 | Earl Loggains Leisha Loggains | 3 | 3.20 | 8.64 | 199 | |||||||||
3 | Bob Reed Mike Sedillo | 3 | 1.93 | 5.76 | 198 | |||||||||
4 | Kyle Brink | 1 | 1.74 | 1.74 | 197 | |||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
10 | 27.06 | $163.00 | ||||||||||||
Bass Club Home Page - click here |