Stillhouse 08/20/2016 |
|
|||||||||||||
Team | #of fish | Big bass | Team Weight | Total points | Winnings | Notes | ||||||||
1 | Kyle Brink | 3 | 2.33 | 7.56 | 200 | |||||||||
2 | Bob Reed Mike Sedillo | 3 | 3.57 | 7.05 | 199 | |||||||||
3 | Earl Loggains Leisha Loggains | 3 | 2.40 | 6.87 | 198 | |||||||||
4 | Gus Chavira Toby Turner | 2 | 2.15 | 3.65 | 197 | 1 dead 1/2 lb penalty | ||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
11 | 25.13 | $0.00 | ||||||||||||
Bass Club Home Page - click here |