Belton 07/16/2016 |
|
|||||||||||||
Team | #of fish | Big bass | Team Weight | Total points | Winnings | Notes | ||||||||
1 | Earl Loggains Leisha Loggains | 3 | 2.75 | 7.10 | 200 | |||||||||
2 | Gus Chavira Toby Turner | 3 | 2.50 | 5.84 | 199 | |||||||||
3 | Bob Reed Mike Sedillo | 2 | 2.83 | 4.28 | 198 | |||||||||
4 | Mark P. Nowell Keith Kinlay | 0 | DQ | |||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
8 | 17.22 | $0.00 | ||||||||||||
Bass Club Home Page - click here |