Belton 09/19/2015 t1.jpg
Northern Division Team #of   fish Big bass Team Weight Total points Winnings   Notes    
1 Jamey Burchett        Joel Smith 3 3.32 7.58 200 $158.00   2nd
2 Darren Coslin           Bud Benner 3 2.34 7.38 199 $95.00   3rd  Also Head-to-Head winner
3 Mike Thurman       Joe Lee 3 2.27 5.81 198 $63.00   4th
4 James Cook          Eric Cook 3 1.59 5.64 197 $44.00   5th
5 Brandon Clayton    Heath Harper  3 1.83 5.21 196      
6 Charley David    Donna David 2 3.14 5.10 195     in 2 spots
7 Randal Collins        Kel Collins 3 1.81 4.76 194      
8 Gene Collins      Shane Wheat      3 1.54 4.33 193      
9 James Fabby           Jonah Segovia 3 1.42 3.92 192      
10 Joe Crouch            Tina Crouch 2 1.94 3.39 191      
11 Al Kohutek             Jon Griffin 2 1.21 2.54 190      
12 Doug Powell         Mark Buhlman 1 2.37 2.37 189      
13 Rodney Pickard     Jacob Stanford 1 1.02 1.02 188      
14 Brent Stanford       Luke Stanford  0 0.00 0.00 178      
North Total 32   59.05   $360.00   Average fish weight 1.84 pounds
Central Division Team #of   fish Big bass Team Weight Total points Winnings   Notes
1 Earl Loggains      Leisha Loggains 3 4.17 8.26 200 $360.00   1st $270.00 + big bass $90.00 = $360.00
2 Bob Reed            Mike Sedillo 3 2.53 5.13 199      
3 Charley David       Donna David 2 3.14 5.10 198     in 2 spots
4 Toby Turner         Gus Chavira 1 1.80 4.18 197      
5 David Palata        Rory Haecker 1 2.84 2.84 196      
Central Total 10   25.51   $360.00   Average fish weight 2.55 pounds
Grand Total 42   84.56   $720.00   Average fish weight 2.01 pounds
Bass Club Home Page - click here