Ray Roberts 08/22/2015 t1.jpg
Team #of   fish Big bass Team Weight Total points Winnings   Notes
1 Jamey Burchett        Jeff Burchett 3 3.81 6.99 200 $105.00   1st
2 Darren Coslin           Bud Benner 2 3.92 5.44 199 $175.00   2nd
3 Joe Chancey    Nathan Brewer 1 5.37 5.37 198 $105.00   3rd $105 + Big Bass $100
4 Bryan Barfield       Kyle Barfield 2 2.49 4.61 197 $70.00   4th
5 Mike Thurman       Joe Lee 2 1.82 3.08 196 $109.00   5th $49 + $60 Head-to-Head
6 Brandon Clayton    Heath Harper  2 1.55 2.96 195      
7 Rodney Pickard     Jacob Stanford 1 1.72 1.72 194      
8 Joe Crouch            Tina Crouch 1 1.69 1.69 193      
9 Brent Stanford       Luke Stanford  1 1.51 1.51 192      
10 Gene Collins      Shane Wheat      1 1.49 1.49 191      
11 Al Kohutek             Jon Griffin 0 0.00 0.00 180      
12 Albert Love            Matt Love 0 0.00 0.00 180      
13 Ben Griffin          Steve Reynolds 0 0.00 0.00 180      
14 Charley David    Donna David 0 0.00 0.00 180      
15 Doug Powell         Mark Buhlman 0 0.00 0.00 180      
16 James Fabby           Jonah Segovia 0 0.00 0.00 180      
17 Kevin Davis          Byron McFarland 0 0.00 0.00 180      
18 Kyle Williams        Duston Seeton 0 0.00 0.00 180     From J-Bar-C 
19 Mike Aman             Mike Smith 0 0.00 0.00 180     Head-to-Head
20 Phil Hickle           Craig Lewis 0 0.00 0.00 180      
16 34.86 $564.00 Average fish weight 2.17 pounds
Bass Club Home Page - click here