7/23/2015  Bob Sandlin t1.jpg
Team #of   fish Big bass Team Weight Total points Winnings   Notes
1 Al Kohutek             Jon Griffin 3 3.60 7.80 200 $331.00   1st place
2 Bryan Barfield       Kyle Barfield 3 2.92 6.60 199 $192.00   2nd place
3 James Cook          Eric Cook 2 4.85 6.56 198 $115.00   3rd place
4 Joe Crouch            Tina Crouch 3 2.94 6.56 197 $77.00   4th place
5 James Fabby           Jonah Segovia 3 3.48 6.44 196 $53.00   5th place
6 Joe Chancey    Nathan Brewer 1 6.09 6.09 195 $110.00   Big Bass
7 Brandon Clayton    Heath Harper  2 4.17 5.82 194     1 DOA 6.32 - .50 = 5.82
8 Mike Aman             Mike Smith 3 1.71 4.96 193      
9 Gene Collins      Shane Wheat      2 2.42 4.56 192      
10 Randal Collins        Kel Collins 2 3.06 4.54 191      
11 Phil Hickle           Craig Lewis 2 2.69 3.90 190      
12 Ben Griffin          Steve Reynolds 2 2.47 3.74 189      
13 Brent Stanford       Luke Stanford  2 1.60 3.11 188      
14 Charley David    Donna David 1 2.85 2.85 187      
15 Darren Coslin           Bud Benner 1 2.34 2.34 186 $60.00   Head-to-Head
16 Rodney Pickard     Jacob Stanford 1 2.25 2.25 185      
17 Albert Love            Matt Love 0 0.00 0.00 175      
17 Doug Powell         Mark Buhlman 0 0.00 0.00 175      
17 Jamey Burchett        Joel Smith 0 0.00 0.00 175     Head-to-Head
17 Jeff Harrington       Lynn McNeely 0 0.00 0.00 175      
17 Kevin Davis          Byron McFarland 0 0.00 0.00 175      
17 Mike Thurman       Reggie Stewart 0 0.00 0.00 175     Reggie sub for Joe
22 teams 33 49.44 78.12
Bass Club Home Page - click here