Richland 3/28/2015     t1.jpg
        
Team #of   fish Big bass Team Weight Total points Winnings   Notes
1 Jamey Burchett        Joel Smith 3 8.71 13.81 200 $629.20   1st place $511.70 + BB 1 $127.50
2 Joe Chancey          Nathan Brewer 3 6.43 12.64 199 $297.50   2nd place
3 Darren Coslin           Bud Benner 3 5.32 12.34 198 $178.50   3rd place
4 Charley David    Donna David 3 6.48 12.23 197 $119.00   4th place 
5 Brandon Clayton    Heath Harper  3 6.74 11.82 196 $128.80   5th place $83.30 + BB 2 $42.50
6 Matthew Helsley   Tom Helsley 3 4.89 11.75 195      
7 Albert Love            Matt Love 3 4.21 11.75 194      
8 Jeff Harrington       Lynn McNeely 2 6.58 10.94 193 $60.00   Head-to-Head
9 Mike Thurman       Joe Lee 3 3.96 9.88 192      
10 Jim Fabby           Jonah Segovia 3 3.96 8.74 191      
11 Joe Crouch            Tina Crouch 2 4.39 7.16 190      
12 Nick Fletcher 3 2.95 6.89 189      
13 Bryan Barfield       Kyle Barfield 3 2.41 6.54 188      
14 Jim Anderson 2 4.83 6.52 187     Head-to-Head
15 Brent Stanford   Luke Stanford       2 4.89 6.32 186      
16 Kenneth Mahone Scott Mohone 1 5.19 5.19 185      
17 Gene Collins      Shane Wheat      1 5.16 5.16 184      
18 Doyle Ray                Noha Ray 1 3.87 3.87 183      
19 Reggie Stewart    Tommy Stewart 2 2.40 3.79 182      
20 Phil Hickle        Craig Lewis  1 3.23 3.23 181      
21 Doug Powell      Mark Buhlman 2 1.71 2.95 180      
22 Harrison VanCleeve    Terry VanCleeve 2 1.48 2.87 179      
23 Rodney Pickard     Jacob Stanford 1 2.83 2.83 178      
24 Al Kohutek           Jon Griffin               1 2.45 2.45 177      
25 Darrel Walden       Lisa Walden 1 1.87 1.87 176      
26 Phil Crouch     Danny Trevino 1 1.62 1.62 175      
27 Jim Love                 Tracy Derrick 1 1.41 1.41 174      
28 Randal Collins        Kel Collins 1 1.23 1.23 173      
29 Ben Griffin          Steve Reynolds 0 0.00 0.00 163      
29 Blake Savell             Rick Walker 0 0.00 0.00 163      
29 Gary Boyd              Tracy Dantzler 0 0.00 0.00 163      
29 Heath MacDonald   Misty MacDonald  0 0.00 0.00 163      
29 John H. Reynolds    Israel Reynolds 0 0.00 0.00 163      
29 Mike Aman             Mike Smith 0 0.00 0.00 163      
34 teams 57 187.80 $1,413.00 3.29 pounds avg fish weight
Bass Club Home Page - click here