Palestine 2/28/2015 3/7/2015     t1.jpg
        
Team #of   fish Big bass Team Weight Total points Winnings   Notes
1 Kenneth Mahone Austin Stracener  1 8.65 8.65 200 $639.00   1st $512 + $127 bigbass 
2 Jim Fabby           Jonah Segovia 2 4.18 6.19 199 $297.00   2nd 
3 Rodney Pickard     Jacob Stanford 2 3.79 6.08 198 $238.00   3rd $178 + $60 Head-to-Head
4 Mike Aman             Mike Smith 2 4.02 5.59 197 $119.00   4th 
5 Al Kohutek             Jon Griffin               3 2.23 5.38 196 $83.00   5th
6 Randal Collins        Kel Collins 2 2.61 5.01 195     Head-to-Head
7 Charley David    Donna David 1 4.43 4.43 194 $42.00   2nd big bass
8 Jim Love                 Tracy Derrick 2 1.75 3.47 193      
9 Brian Hopkins      Danny Childress 2 2.03 3.45 192      
10 Brandon Woodell     George Walker 2 1.34 2.87 191      
11 Doyle Ray                 1 2.42 2.42 190      
12 Jeff Harrington       Lynn McNeely 1 1.65 1.65 189      
13 Doug Powell          Mark Buhlman 1 1.44 1.44 188      
14 Albert Love            Matt Love 0 0.00 0.00 178      
14 Andy Wright       Anne Wright 0 0.00 0.00 178      
14 Ben Griffin          Steve Reynolds 0 0.00 0.00 178      
14 Brandon Clayton    Heath Harper  0 0.00 0.00 178      
14 Brent Stanford       Luke Stanford        0 0.00 0.00 178      
14 Bryan Barfield       Kyle Barfield 0 0.00 0.00 178      
14 Chris Forner           Lynn Forner 0 0.00 0.00 178      
14 Darren Coslin           Bud Benner 0 0.00 0.00 178      
14 David Butler            Gene Dodson  0 0.00 0.00 178      
14 Gary Boyd              Tracy Dantzler 0 0.00 0.00 178      
14 Harrison VanCleeve Terry VanCleeve 0 0.00 0.00 178      
14 Jamey Burchett        Joel Smith 0 0.00 0.00 178      
14 Joe Chancey                 Nathan Brewer 0 0.00 0.00 178      
14 Joe Crouch            Tina Crouch 0 0.00 0.00 178      
14 John H. Reynolds    Israel Reynolds 0 0.00 0.00 178      
14 John Hayden        Mike Callahan   0 0.00 0.00 178      
14 Kevin Davis          Byron McFarland 0 0.00 0.00 178      
14 Mike Thurman       Joe Lee 0 0.00 0.00 178      
14 Sam Wason          Joset Mikel 0 0.00 0.00 178      
14 Todd Stewart         Eric Pinola 0 0.00 0.00 178      
33 teams 22 40.54 56.63 $1,418.00
Bass Club Home Page - click here