Texoma         Aug 24, 2013     t1.jpg
        5:30 am - 2:00 pm
Team #of   fish Big bass Team Weight Show up points Total points Winnings   Notes
Gene Collins       Daryle Hester      3 4.26 9.05 1 10.05 $346.15   1st place Daryle Hester sub for Shane Wheat
Jeff Harrington      Rick Newton 3 4.09 7.87 1 8.87 $201.25   2nd place
Bryan Barfield       Kyle Barfield 3 3.05 7.43 1 8.43 $120.75   3rd place
Neal Derden     Joshua Derden  3 4.25 6.96 1 7.96 $80.50   4th place
Ted Teegarden    Randy Mercer 3 3.58 6.70 1 7.70 $56.35   5th place
Joe Chancey           Bud Benner 3 3.8 6.68 1 7.68      
Albert Love          Matthew Love 3 2.86 6.18 1 7.18 $60.00   Head-to-head winner
Al Kohutek             Jon Griffin               2 4.76 5.86 1 6.86 $115.00   Big Bass
George Walker    Brandon Wooddell 3 2.57 5.52 1 6.52      
Mike Thurman       Joe Lee 3 2.12 5.21 1 6.21      
Kevin Davis          Byron McFarland 3 1.77 4.73 1 5.73      
Darren Coslin       Hunter Coslin 3 1.66 4.56 1 5.56     5.06 - .50 DOA penalty = 4.56
Ben Griffin          Steve Reynolds 3 1.89 4.39 1 5.39      
JD Foster 1 4.23 4.23 1 5.23      
Randy Crabb     Chalie Corvaia 2 2.03 3.38 1 4.38      
Mike Grove            Tim Casbeer 1 3.09 3.09 1 4.09      
Doyle Ray            Noah Ray 1 2.39 2.39 1 3.39     Head-to-head
Aaron Davis       Danny Davis 2 1.5 2.35 1 3.35     2.85 - .50 DOA penalty = 2.35
James Cook           Eric Cook 1 2.21 2.21 1 3.21      
Joe Crouch              Darrell Walden 1 1.18 1.18 1 2.18      
Charley David    Donna David 0 0 0.00 1 1.00      
Jim Love                Tracy Derrick 0 0 0.00 1 1.00      
Reggie Stewart     Tommy Stewart 0 0 0.00 1 1.00      
47 99.97 23 $980.00 Avg fish size = 2.12 pounds
Bass Club Home Page - click here