Fork           June 22, 2013     t1.jpg
6:00 am - 3:30 pm
Team #of   fish Big bass Team Weight Show up points Total points Winnings   Notes
James Cook           Eric Cook 3 11.27 14.99 1 15.99 $561.25   1st Place ($376.25) + BB ($125) + Head to Head ($60)
Randy Crabb     Chalie Corvaia 3 2.29 5.94 1 6.94 $218.75   2nd Place
Al Kohutek             Jon Griffin               3 1.84 5.42 1 6.42 $131.25   3rd Place
Kevin Davis          Byron McFarland 3 2.01 5.40 1 6.40 $87.50   4th Place
Bryan Barfield       Kyle Barfield 3 2.12 5.10 1 6.10 $61.25   5th Place
Jim Love                Tracy Derrick 3 1.74 4.86 1 5.86      
Mike Thurman       Glen Blake 3 1.65 4.76 1 5.76     Glen Blake substituted for Joe Lee
Jordan Hanson       Nathan Wolf  3 1.89 4.39 1 5.39      
Andy Wright          Doug Withrow  3 1.89 3.85 1 4.85     Doug Withrow substituted for Brian Wright
Charley David    Donna David 3 1.93 3.57 1 4.57      
Reggie Stewart     Tommy Stewart 3 1.48 3.46 1 4.46      
Mike Aman             Mike Smith 3 1.58 3.45 1 4.45      
Albert Love          Matthew Love 2 2 3.44 1 4.44      
Gary Godwin         Hubert Smith 3 1.37 3.42 1 4.42     Gary Godwin substituted for Pat McCaskil
Jeff Harrington        2 1.84 3.06 1 4.06      
Danny Stokes        David Lewis 2 1.33 2.37 1 3.37      
Steve Trimble      Mike McAnulty 3 1.01 2.27 1 3.27      
Joe Chancey           Bud Benner 3 1.13 2.15 1 3.15      
George Walker    Brandon Wooddell 1 1.43 1.43 1 2.43      
Darren Coslin       Hunter Coslin 2 0.72 1.19 1 2.19     Head-to-Head
Ben Griffin          Steve Reynolds 1 1.04 1.04 1 2.04      
Doyle Ray            Noah Ray 2 0.39 0.87 1 1.87      
Dennis Lambrecht  Raymond Zamarippa  0 0 0.00 1 1.00      
John Hayden   Tammy Hayden  0 0 0.00 1 1.00      
Mike Grove             Tim Casbeer 0 0 0.00 1 1.00      
57 86.43 25 $1,060.00 Avg fish size = 1.51 pounds
Bass Club Home Page - click here