Richland       March 23, 2013     t1.jpg
7:00 am - 3:30 pm
Team #of   fish Big bass Team Weight Show up points Total points Winnings   Notes
Al Kohutek               Jon Griffin               3 7.73 20.02 1 21.02 $581.00   1st place ($481 + $40 2nd BB-2 + $60 head-to-head)
David Butler        Richard Nicholas(Rico)  3 6.84 17.98 1 18.98 $280.00   2nd place (Rico sub for Gene Dodson)
Doyle Ray             3 6.45 16.01 1 17.01 $168.00   3rd place
Dondi Markgraf           Kirk Margraf 3 6.24 14.69 1 15.69 $112.00   4th place
George Walker    Brandon Wooddell 3 8.31 13.60 1 14.60 $198.00   5th place ($78 = $120.00 BB-1)
Mike Aman             Mike Smith 3 6.4 12.78 1 13.78      
Ben Griffin              Steve Reynolds 3 3.91 10.37 1 11.37      
Jack Foster           Nathan Wolf  3 3.54 10.27 1 11.27      
Bryan Barfield          Kyle Barfield 3 3.98 9.83 1 10.83      
Albert Love          Matthew Love 3 3.97 9.36 1 10.36      
Gene Collins          Shane Wheat      3 3.47 8.92 1 9.92      
Darren Coslin       Hunter Coslin 3 3.74 8.75 1 9.75      
Kevin Davis          Byron McFarland 3 3.23 8.42 1 9.42      
Charley David        Donna David 3 3.3 8.18 1 9.18      
Kenneth Mahone     Scott Mohone 3 2.53 7.77 1 8.77      
Jim Love                Tracy Derrick 3 3.4 7.54 1 8.54      
Reggie Stewart     Tommy Stewart 3 2.89 6.57 1 7.57      
Jeff Harrington          Rick Newton 3 2.78 6.03 1 7.03      
John Hayden           Mike Callahan 2 4.41 5.86 1 6.86      
Joe Crouch              Darrell Walden 3 1.58 4.60 1 5.60      
Mike Thurman          Joe Lee 1 4.39 4.39 1 5.39      
Harrison VanCleve Terry VanCleve  2 2.31 4.23 1 5.23      
Randy Crabb        Chalie Corvaia 1 3.63 3.63 1 4.63      
James Croney        Brian LaFlower 1 2.86 2.86 1 3.86      
Brent Stanford           Jacob Stanford              1 2.77 2.77 1 3.77      
Neal Derden         Joshua Derden  1 1.89 1.89 1 2.89      
Rick Dawson            Billy Dawson 1 1.56 1.56 1 2.56      
David Lewis          Tony LeCount 0 0 0.00 1 1.00     Tony substituted for Danny Stokes
Pat McCaskil        Hubert Smith 0 0 0.00 1 1.00      
James Cook               Eric Cook 0 0 0.00 1 1.00      
Charles Edwards   Misty Edwards 0 0 0.00 1 1.00      
Steve Trimble 0 0 0.00 1 1.00      
67 228.88 32 3.45-lbs average fish size
Bass Club Home Page - click here