Joe Pool         Aug 25, 2012     t1.jpg
                          6:00 am - 1:30 pm
Team #of   fish Big bass Team Weight Show up points Total points Winnings   Notes
Danny Stokes        David Lewis 3 6.32 8.21 1 9.21 $657.00   1st place ($526 + big bass $131) Tony LeCount substituted for Danny Stokes
George Walker    Brandon Wooddell 3 1.71 4.00 1 5.00 $349.00   2nd place ($306 + 2nd big bass $43)
Darren Coslin              Bud Benner 3 1.38 3.57 1 4.57 $183.00   3rd place 
Jeff Harrington     Terry VanCleve  3 1.41 3.55 1 4.55 $122.00   4th place
Randy Crabb          Kirk Margraf 3 1.52 3.48 1 4.48 $85.00   5th place
Mike Thurman       Joe Lee 3 1.43 3.48 1 4.48      
Mike Aman             Mike Smith 3 1.27 3.41 1 4.41      
Albert Love          Matthew Love 3 1.42 3.39 1 4.39      
James Cook           Eric Cook 3 1.23 2.82 1 3.82      
Al Kohutek               3 1.35 2.72 1 3.72      
Jim Love                Tracy Derrick 3 0.93 2.59 1 3.59      
Andy Wright        Brian Wright 3 1.16 2.58 1 3.58      
Joe Crouch              Darrell Walden 3 1.18 2.55 1 3.55      
Ben Griffin          Steve Reynolds 3 1.34 2.52 1 3.52      
David Butler          Rob Pustejovsky 3 1.22 2.42 1 3.42     Arren Davis substituted fo Rob Pustejovsky
Charley David    Donna David 3 1.21 2.38 1 3.38      
William Hall           Joe Garnett 3 1.13 2.36 1 3.36     new team
Josh Forner         Chris Forner 3 1.12 2.34 1 3.34     1 dead .50 pound penalty (2.84 - .50 =  2.34)
Kenneth Mahone Scott Mohone 3 0.99 2.34 1 3.34      
Dennis Lambrecht  Raymond Zamarippa  3 1.08 2.31 1 3.31      
Doyle Ray            Noah Ray 3 1 2.27 1 3.27      
Bryan Barfield       Kyle Barfield 3 1.01 1.87 1 2.87      
Mark Grigsby       Julie Grigsby 3 0.73 1.83 1 2.83      
Jon Griffin  3 0.9 1.58 1 2.58      
Brandon Slavak   Jeremy Elliott  1 1.17 1.17 1 2.17      
Reggie Stewart     Tommy Stewart 2 1.46 1.16 1 2.16     2.16 - 1 = 1.16 pound slot fish penalty
Mike Grove            Tim Casbeer 1 0.69 0.69 1 1.69      
Charles Edwards   Robert Elliott  0 0 0.00 1 1.00     Royce Gribsy subsitituted for Robert Elliott
Kevin Davis          Byron McFarland 0 0 0.00 1 1.00      
Mike Callahan   Joshua Callahan  0 0 0.00 1 1.00      
Neal Derden     Joshua Derden  0 0 0.00 1 1.00      
Pat McCaskil        Hubert Smith 0 0 0.00 1 1.00      
Rick Dawson         Billy Dawson 0 0 0.00 1 1.00      
Tim Guest 0 0 0.00 1 1.00      
Tom Kressley 0 0 0.00 1 1.00      
76 73.59 35 Avg fish weight was 0.97 pounds
Bass Club Home Page - click here