Ray Roberts         July 28, 2012     t1.jpg
                          6:00 am - 1:30 pm
Team #of   fish Big bass Team Weight Show up points Total points Winnings   Notes
Joe Crouch              Darrell Walden 3 5.5 10.25 1 11.25 $331.00   1st place (1 dead bass .50 lb penalty)
Reggie Stewart     Tommy Stewart 3 6.05 9.11 1 10.11 $219.00   2nd place + 2nd bigbass ($192 + $27 = $219)
Mike Thurman       Joe Lee 3 4.7 8.61 1 9.61 $115.00   3rd place
Jim Love                Tracy Derrick 2 6.38 7.95 1 8.95 $159.00   4th place + 1st big bass ($77 + $82 = $159)
Darren Coslin              Bud Benner 3 3.59 7.78 1 8.78 $53.00   5th place
Mike Callahan  Joshua Callahan 3 3.15 6.39 1 7.39     new members
Brandon Slavak   Jeremy Elliott  2 3.4 5.54 1 6.54      
Al Kohutek               2 1.39 2.59 1 3.59      
Doyle Ray            Noah Ray 1 2.02 2.02 1 3.02      
Herman Martin    Charles Martin 1 1.87 1.87 1 2.87      
James Cook           Eric Cook 1 1.68 1.68 1 2.68      
Kevin Davis          Byron McFarland 1 1.39 1.39 1 2.39      
Charley David    Donna David 1 1.38 1.38 1 2.38      
Ben Griffin          Steve Reynolds 0 0 0.00 1 1.00      
Danny Stokes        David Lewis 0 0 0.00 1 1.00      
Kenneth Mahone Scott Mohone 0 0 0.00 1 1.00      
Mike Aman             Mike Smith 0 0 0.00 1 1.00      
Nick Fletcher        Jamie Fletcher 0 0 0.00 1 1.00      
Rick Dawson         Billy Dawson 0 0 0.00 1 1.00      
Jeff Harrington   Terry VanCleve  0 0 0.00 1 1.00      
George Walker    Brandon Wooddell 0 0 0.00 1 1.00      
Jon Griffin  0 0 0.00 1 1.00      
26 66.56 22 Avg fish weight was 2.56 pounds
Bass Club Home Page - click here