Cedar Creek Aug 27, 2011  t1,t1
         4:00 pm - 12:00 am
Team #of   fish Big Bass Team Weight Show  up  points Total points Winnings Notes
Reggie Stewart     Tommy Stewart 3 6.86 13.21 1 14.21 $469.75  1st place $376 + big bass $93.75
Charlie David    David Butler 3 5.87 12.11 1 13.11 $249.25  2nd place $218 + 2nd big bass $$31.25 
Jon Griffin  3 4.16 9.62 1 10.62 $131.00  3rd place
Al Kohutek               3 3.39 8.05 1 9.05 $87.00  4th place
Mike Thurman       Joe Lee 3 2.83 7.68 1 8.68 $61.00  5th place
Kevin Davis    Byron McFarland 3 2.85 7.30 1 8.30    
Austin Hodge       Brendan Hopkins 3 4.6 7.12 1 8.12    
J.D Foster 3 3.46 6.42 1 7.42    
Bryan Barfield       Kyle Barfield 3 2.86 6.09 1 7.09    
Doyle Ray            Noah Ray 3 1.96 4.80 1 5.80    
Jimmy Redmon     Jim Redmon 1 4.23 4.23 1 5.23    
Joe Crouch              Michael Walden 2 1.99 3.96 1 4.96    
Jim Love            Tracy Derrick 2 2.05 3.20 1 4.20    
Ben Griffin          Steve Reynolds 2 1.67 2.80 1 3.80    
Albert Love    Matthew Love 1 2.39 2.39 1 3.39    
James Cook           Dillon Cook 1 2.33 2.33 1 3.33    
Josh Forner       Chris Forner 1 2.18 2.18 1 3.18    
Kenneth Mohone Scott Mohone 1 2.08 2.08 1 3.08    
Darren Coslin        Bud Benner 0 0 0.00 1 1.00    
Nick Flecher        Cody Pratka 0 0 0.00 1 1.00    
Brian Hopkins          Danny Childress 0 0 0.00 1 1.00    
Andy Wright       Brian Wright 0 0 0.00 1 1.00    
Bill Nowlin             Jerry Patterson 0 0 0.00 1 1.00    
Todd Stewart           Seth Kelm 0 0 0.00 1 1.00    
Chad Alton          Chris Boulet  0 0 0.00 1 1.00    
41 105.57 25 Average weight 2.57 pounds
Bass Club Home Page - click here