Lake Athens April 30, 2011            t1,t1
               6:00 am -  3:30 pm 
Team #of   fish Big bass Weight Show up points Total points Winnings Notes
George Walker    Brandon Wooddell 3 5.65 8.51 1 9.51 $570.50  1st place $526.75 + 2nd big bass $43.75
James Cook           Dillon Cook 3 5.52 7.79 1 8.79 $306.75  2nd place 
Darren Coslin        Bud Benner 3 4.76 7.25 1 8.25 $183.75  3rd place
Jon Griffin            Tom Kressley  3 4.53 7.00 1 8.00 $122.50  4th place
Jimmy Redmon     Jim Redmon 1 5.74 5.74 1 6.74 $217.00  5th place $85.75 + 1st big bass $131.25
Charlie David    Donna David 1 5.5 5.50 1 6.50   5.98 - .50 dead fish penalty
Al Kohutek               2 4.21 4.97 1 5.97    
Mike Grove           Tim Casbeer 3 1.42 3.64 1 4.64    
Albert Love    Matthew Love 3 1.44 3.59 1 4.59    
Danny Stokes        Bob Fogarty 3 1.53 3.36 1 4.36    
Doyle Ray            Noah Ray 3 1.22 3.27 1 4.27    
Mike Aman             Mike Smith 3 1.28 3.14 1 4.14    
Ron Edwards      Brent Edwards 3 1.31 3.11 1 4.11    
Nick Flecher        Cody Pratka 3 1.28 3.09 1 4.09    
Reggie Stewart     Tommy Stewart 3 1.27 3.01 1 4.01    
Dee Cagle            Jackie Cagle 3 1.48 2.95 1 3.95    
Bryan Barfield       Kyle Barfield 3 1.21 2.60 1 3.60    
Kevin Davis    Byron McFarland 3 1.21 2.50 1 3.50    
Brian Hopkins          Danny Childress 2   2.27 1 3.27    
David Butler        Chuck Gallway 2 1.22 2.23 1 3.23   Need anew member form for Chuck.  Chuck took Gene Dodson's place
Pat McCaskil        Gary Godwin 2 1.31 2.23 1 3.23    
Dooley Rogers     Chris Boulet  2 1.2 2.14 1 3.14   Dooley Rogers took Chad Alton's place
Bill Nowlin             Jerry Patterson 2 1.22 1.94 1 2.94    
James Croney      Billy Marteniz 1 1.52 1.52 1 2.52    
Mike Thurman       Joe Lee 2   1.45 1 2.45    
Joe Crouch              Michael Walden 1 1.43 1.43 1 2.43    
Jim Love            Tracy Derrick 1 1.29 1.29 1 2.29    
Chris Richardson  Mitch Mays 0 0 0.00 1 1.00    
Kenneth Mohone Scott Mohone 0 0 0.00 1 1.00    
Dennis Lambrecht  Raymond Zamarippa 0 0 0.00 1 1.00    
Rick Dawson         Billy Dawson 0 0 0.00 1 1.00    
Ismael Jalaba   Dennis Long 0 0 0.00 1 1.00    
Randy Crabb     DeAnn Crabb 0 0 0.00 1 1.00   Deann Crabb took Charlie Carvaia's place
Ron Bailey             Bill Brandon 0 0 0.00 1 1.00    
Todd Steadman  Mike Steadman 0 0 0.00 1 1.00   Michael Steadman took Mike Steadman's place
64 97.52 35 $1,400.50    Avg. fish weight = 1.52 lbs
Bass Club Home Page - click here