Bass Club t1
Points  
         
2011        Team Name Palestine Feburary Texoma March Athens   April Cedar Creek   May Bob Sandlin / Cypress Springs
 June
Richland Chambers  July Cedar Creek August Total Points  
Mike Thurman       Joe Lee 15.46 10.93 2.45 12.97 13.69 3.86 8.68 68.04 Team of the Year
Jon Griffin  11.48 10.92 8.00 7.18 8.68 7.48 10.62 64.36
J.D Foster 8.17 9.51   11.30 8.99 18.13 7.42 63.52
Al Kohutek               15.72 3.21 5.97 8.85 8.94 10.84 9.05 62.58
Reggie Stewart     Tommy Stewart 11.28 4.72 4.01 9.83 7.15 7.71 14.21 58.91
Kevin Davis    Byron McFarland 9.57 4.05 3.50 10.55 11.36 5.88 8.30 53.21
James Cook           Dillon Cook 18.39 4.27 8.79 7.30 6.38 4.13 3.33 52.59
Bryan Barfield       Kyle Barfield 11.87 3.23 3.60 3.71 7.41 13.95 7.09 50.86
Albert Love    Matthew Love 8.30 4.87 4.59 12.08 9.38 7.68 3.39 50.29
Doyle Ray            Noah Ray 11.44 8.31 4.27 9.52 7.03 1.00 5.80 47.37
Joe Crouch              Michael Walden 7.44 6.51 2.43 9.65 10.47 4.61 4.96 46.07
Jimmy Redmon     Jim Redmon 13.17   6.74 10.06   10.08 5.23 45.28
Darren Coslin        Bud Benner 9.36   8.25 8.74 11.74 2.57 1.00 41.66
Mike Aman             Mike Smith 6.79   4.14 10.76 11.40 8.57   41.66
Kenneth Mohone Scott Mohone 7.12 6.84 1.00   13.71 8.86 3.08 40.61
James Croney      Billy Marteniz 7.19 9.61 2.52 9.59 4.98 6.03   39.92
George Walker    Brandon Wooddell     9.51 16.75 9.38     35.64
Nick Flecher        Cody Pratka 8.23 7.57 4.09 2.57 10.18 1.00 1.00 34.64
Jim Love            Tracy Derrick 9.53 4.56 2.29 3.41 7.03 2.71 4.20 33.73
Mike Grove           Tim Casbeer 7.77 2.61 4.64 4.55 6.68 5.20   31.45
Brian Hopkins          Danny Childress 8.19 2.68 3.27 11.05 2.82 1.00 1.00 30.01
Charlie David    Donna David     6.50 10.09     13.11 29.70
David Butler        Rocky Hansen 9.04   3.23 9.41   7.78   29.46
Danny Stokes        Bob Fogarty 4.82 6.22 4.36 9.34 3.19 1.00   28.93
Ben Griffin          Steve Reynolds       6.52 6.69 8.62 3.80 25.63
Andy Wright       Brian Wright       7.69 9.23 5.92 1.00 23.84
Ron Edwards      Brent Edwards 8.75 5.49 4.11 5.41       23.76
Brad Morris        Kevin Hatcher 22.59             22.59
Austin Hodge       Brendan Hopkins         6.20 6.34 8.12 20.66
Dee Cagle            Jackie Cagle 8.52 7.20 3.95         19.67
Bill Nowlin             Jerry Patterson 2.88   2.94   7.93 1.00 1.00 15.75
Todd Stewart           Seth Kelm       14.75     1.00 15.75
Chris Richardson  Mitch Mays 14.56   1.00         15.56
Josh Forner       Chris Forner         7.11 3.84 3.18 14.13
Chad Alton          Chris Boulet      3.14     9.64 1.00 13.78
Pat McCaskil        Gary Godwin     3.23 9.26       12.49
Aaron Davis       11.10       11.10
Randy Crabb    Charlie Corvaia     1.00 9.66       10.66
Dennis Lambrecht  Raymond Zamarippa  1.00 5.03 1.00 3.12       10.15
Greg Hamstrong   Collin Hamstrong 9.86             9.86
Herman Martin    Charles Martin 5.01 4.09           9.10
Todd Steadman  Mike Steadman     1.00     6.81   7.81
Rick Dawson         Billy Dawson   3.12 1.00 1.00 1.00 1.00   7.12
James Riley      Rick Riley    7.03           7.03
Rodger Zachery Mahoney         5.58 1.00   6.58
Ismael Jalaba   Dennis Long 1.00 1.00 1.00         3.00
Scott Walsh 1.00 1.00   1.00       3.00
Alicen Pace           Julie Pace 1.00             1.00
John Filgo       1.00       1.00
Lenoard Vanhaecke 1.00             1.00
Mike Rhodon       Terry 1.00             1.00
Ron Bailey             Bill Brandon     1.00         1.00
Tom Kressley       1.00       1.00
Bass Club Home Page - click here