Lake Belton 03/27/2010     t1,t1
Team Big bass #of   fish Weight Show up points Total points Winnings Notes
Jimmy Redmon     Jim Redmon 5.39 3 11.66 1 12.66 $480.00  1st place
Chandler Croney James Croney 8.43 2 9.97 1 10.97 $456.00  2nd place ($288) + big bass ($160)
Herman Martin    Charles Martin 6.22 3 9.25 1 10.25 $96.00  3rd place
Mike Thurman       Joe Lee 2.87 3 7.64 1 8.64 $48.00  4th place
Charlie David    Dillon David 3.23 3 7.02 1 8.02 $48.00  5th place 
Dwain Morgan             Jon Griffin  5.35 3 6.75 1 7.75   Dwain substituted for Al Kohutek
Dee Cagle            John Molland 3.04 3 6.34 1 7.34    
Ron Edwards      Brent Edwards 3.82 2 5.35 1 6.35    
Brian Barfield       Kyle Barfield 2.25 3 5.33 1 6.33    
Mike Grove           Tim Casbeer 3.82 2 5.27 1 6.27    
Owen McCamman       James Lebeau 3.53 2 5.11 1 6.11    
Ben Griffin          Steve Reynolds 1.75 3 4.41 1 5.41    
George Walker    Brandon Wooddell 2.6 1 4.11 1 5.11    
Chad Alton          Chris Boulet  3.03 1 3.03 1 4.03    
Danny Stokes        Bob Fogarty 1.57 2 2.71 1 3.71    
Joe Crouch              Michael Walden 1.48 2 2.56 1 3.56    
Jeff Skaggs         Ryan Weatherford 1.76 1 1.76 1 2.76    
Jim Love            Tracy Derrick 1.62 1 1.62 1 2.62    
Reggie Stewart     Tommy Stewart 1.58 1 1.58 1 2.58   Tommy Substituted for Casey Smith
James Cook           Dillon Cook 1.28 1 1.28 1 2.28    
Roger Cortez         Bob Householder 1.26 1 1.26 1 2.26    
Albert Love    Matthew Love       1 1.00    
David Lewis          Tony LeCount       1 1.00    
Doyle Ray            Noah Ray       1 1.00    
Kenneth Mohone Scott Mohone       1 1.00    
Kevin Davis         Byron McFarland       1 1.00    
Mike Aman             Jeff Ward       1 1.00    
Nick Flecher        Cody Pratka       1 1.00    
Ralph Gomez Sr   Ralph Gomez Jr       1 1.00    
Randy Crabb    Charlie Corvaia       1 1.00    
Rick Dawson         Billy Dawson       1 1.00    
Ron Bailey             Bill Brandon       1 1.00    
43 104.01 32 $1,128.00
Bass Club Home Page - click here